000 | 00573pam a2200181a 44500 | ||
---|---|---|---|
008 | 150403b1997 xxu||||| |||| 00| 0 eng d | ||
082 |
_a910 _bLAK |
||
100 | _aLakshmana C.M | ||
245 | 0 | 0 | _aPopulation change and socio-economic development of Tumkur district |
250 | 0 | 0 | _aPh D |
260 | 0 | 0 |
_bDepartment of Geography, Bangalore University, _aBangalore : _c1997. |
300 | 0 | 0 | _a516 p. ; |
520 | _aThesis and Dissertation are not allowed for photocopying, capturing in mobile and camera. | ||
650 | 0 | 0 | _aGeography |
942 | _cTH | ||
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a910 _bLAK |
999 |
_c99149 _d99149 |