000 | 00717pam a2200217a 44500 | ||
---|---|---|---|
008 | 150403b1994 xxu||||| |||| 00| 0 eng d | ||
082 |
_a580 _bVAS |
||
100 | _aVasudevan, K.T. | ||
245 | 0 | 0 | _aStructure analysis of some organic and inorganic compounds by X-Ray Methods |
250 | 0 | 0 | _aPh D |
260 | 0 | 0 |
_b Department of Physics, Bangalore University, _aBangalore : _c1994. |
300 | 0 | 0 | _a175 p. ; |
500 | _aThesis and dissertation are not allowed for photocopying, capturing in mobile and camera. | ||
650 | _aPhysics | ||
700 | 0 | 0 |
_aPuttaraju _eGuide |
710 | 0 | 0 | _uBangalore, IN |
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/84928 | ||
942 | _cTH | ||
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a580 _bVAS |
999 |
_c78629 _d78629 |