000 | 00687pam a2200205a 44500 | ||
---|---|---|---|
008 | 150403b1993 xxu||||| |||| 00| 0 eng d | ||
082 |
_a590 _bASI |
||
100 | _aAsiya Nuzhat F.B. | ||
245 | 0 | 0 | _aEffect of photoperiod on food and water utilization in the silkworm bombyx mori |
250 | 0 | 0 | _aPh D |
260 | 0 | 0 |
_aBangalore : _bDepartment of Zoology, Bangalore University, _c1993. |
300 | 0 | 0 | _a170 p. ; |
500 | _aThesis and dissertation are not allowed for photocopying, capturing in mobile and camera. | ||
650 | 0 | 0 | _aZoology |
700 | 0 | 0 |
_aDelvi M.R. _eGuide |
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/84320 | ||
942 | _cTH | ||
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a590 _bNUZ |
999 |
_c78348 _d78348 |