000 | 00928pam a2200253a 44500 | ||
---|---|---|---|
001 | ###86104385# | ||
008 | 150403b2007 xxu||||| |||| 00| 0 eng d | ||
008 | 030701s2007 njua|||||b||||001|0|eng|| | ||
020 | _a9780470141151 | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _aeng | ||
082 |
_a519.5 _bBOL |
||
100 | 1 |
_aBolstad, William M. _eAuthor |
|
245 | 0 | 0 |
_aIntroduction to Bayesian statistics _cWilliam M. Bolstad |
250 | _a2nd | ||
260 |
_bWiley-Interscience _aNew Jercy _c2007 |
||
300 |
_axviii, 354 p. _bill. _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 349-350) and index. | ||
650 | 1 | 0 | _aBayesian statistical decision theory. |
856 | _uhttp://www.loc.gov/catdir/bios/wiley044/2003057660.html | ||
856 | _uhttp://www.loc.gov/catdir/description/wiley037/2003057660.html | ||
856 | _uhttp://www.loc.gov/catdir/toc/wiley032/2003057660.html | ||
906 | _a519.5 | ||
999 |
_c72764 _d72764 |