000 | 00836pam a2200241a 44500 | ||
---|---|---|---|
001 | 123543 | ||
008 | 150403b2000 xxu||||| |||| 00| 0 eng d | ||
008 | 990318s2000 caua b 001 0 eng | ||
020 | 0 | 0 | _a0534362249 (hc. |
040 |
_aBangalore University _cBangalore University |
||
041 | _aeng | ||
082 |
_a511.4 _bCHE L |
||
100 | 0 | 0 |
_aCheney, E. W. _qElliott Ward _d1929 _eAuthor |
245 | 0 | 2 |
_aA course in approximation theory _cWard Cheney, Will Light. |
260 | 0 | 0 |
_bBrooks/Cole Pub. Co. _aPacific Grove _c2000 |
300 | 0 | 0 |
_axiv, 359 p. _bill. _c24 cm |
440 | 0 | 0 | _aThe Brooks/Cole series in advanced mathematics |
504 | 0 | 0 | _aIncludes bibliographical references (p. 327-354) and index. |
650 | 0 | 0 | _aApproximation theory. |
650 | 0 | 0 | _aStatistics |
700 | 0 | 0 |
_eAuthor _aLight, W. A. _qWilliam Allan _d1950 |
906 | _a511.4 | ||
999 |
_c71126 _d71126 |