000 | 00662pam a2200265a 44500 | ||
---|---|---|---|
001 | 123543 | ||
008 | 150403b1988 xxu||||| |||| 00| 0 eng d | ||
020 | 0 | 0 | _a0691084327 |
020 | 0 | 0 | _a0-691-08433-5 |
040 |
_aBangalore University _cBangalore University |
||
041 | _aENG | ||
082 |
_a512.7 _bKAT |
||
100 | 0 | 0 | _aKatz, Nicholas M |
245 | 0 | 0 |
_aGauss Sums, Kloosterman Sums, and monodromy Groups _cNicholas M Katz |
250 | 0 | 0 | _a |
260 | 0 | 0 |
_bPrinceton University Press _aBombay _c1988 |
300 | 0 | 0 | _a246p. |
500 | 0 | 0 | _a |
510 | 0 | 0 | _a |
650 | 0 | 0 | _aGaussian Sums |
650 | 0 | 0 | _aHomology |
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a512.7 _bKAT |
906 | _a512.7 | ||
999 |
_c57540 _d57540 |