000 | 01095pam a2200277a 44500 | ||
---|---|---|---|
001 | ###86104385# | ||
008 | 150403bc2007. xxu||||| |||| 00| 0 eng d | ||
008 | 070216s2007 njua||||||||||001|0|eng|| | ||
020 | _a0471730963 (cloth | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _aeng | ||
082 |
_a543.66 _bJAC |
||
100 | 1 |
_aJacobsen, Neil E. _eAuthor |
|
245 | 0 | 0 |
_aNMR spectroscopy explained _cNeil E. Jacobsen _bsimplified theory, applications and examples for organic chemistry and structural biology |
260 |
_bWiley-Interscience _aHoboken, N.J. _cc2007. |
||
300 |
_axv, 668 p. _bill. _c26 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aNuclear magnetic resonance spectroscopy. |
650 | 1 | 0 | _aChemistry, Organic. |
650 | 1 | 0 | _aMolecular biology. |
856 | _uhttp://www.loc.gov/catdir/toc/ecip0711/2007006911.html | ||
856 | _uhttp://www.loc.gov/catdir/enhancements/fy0740/2007006911-d.html | ||
856 | _uhttp://www.loc.gov/catdir/enhancements/fy0740/2007006911-b.html | ||
906 | _a543.66 | ||
999 |
_c569 _d569 |