000 | 00653pam a2200217a 44500 | ||
---|---|---|---|
008 | 150403b2012 xxu||||| |||| 00| 0 eng d | ||
008 | 150124 2012 | ||
020 | _a9788177542998 | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _a | ||
082 |
_a572.802 85 _bRAN |
||
100 | _aM M Ranga | ||
245 |
_aBioinformatics _cRanga M M |
||
250 | _aSecond | ||
260 |
_bAgrobios _aIndia _c2012 |
||
300 |
_a281p _c22cm |
||
500 | _aIncluding: Index | ||
650 | _aBioinformation, Molecular, Structural, Biological data | ||
653 | _aComputer, Rules of thumb Sequencing DNA RNA | ||
906 | _a572.802 85 | ||
999 |
_c51840 _d51840 |