000 | 00644pam a2200205a 44500 | ||
---|---|---|---|
008 | 150403b2012 xxu||||| |||| 00| 0 eng d | ||
008 | 140813 2012 | ||
020 | _a9781847875563 | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _a | ||
082 |
_a302.234 072 _bMAR P |
||
100 | _aMargolis, Eric Ed., | ||
245 |
_aThe SAGE Handbook of Visual Research Methods _cEric Margolis, Ed., |
||
260 |
_bSAGE Publications Ltd., _aLondon _c2012 |
||
300 | _axix+754 p; | ||
500 | _aIncludes Index | ||
653 | _aVisual data and insight | ||
700 | _aPauwels, Luc Ed., | ||
906 | _a302.234 072 | ||
999 |
_c50436 _d50436 |