000 | 00703pam a2200229a 44500 | ||
---|---|---|---|
001 | ###86104385# | ||
008 | 150403b2006 xxu||||| |||| 00| 0 eng d | ||
008 | 070509s2006 aa |||||||||||||||||eng|| | ||
020 | _a8122403212 | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _aeng | ||
082 |
_a530.413 _bVER S |
||
100 | 1 |
_aVerma, A.R. _eAuthor |
|
245 | 0 | 0 |
_aCrystallography applied to solid state physics _cA.R. Verma |
260 |
_bNew age international Pvt. Ltd. _aNew Delhi _c2006 |
||
300 |
_axv,464p. _c24cm. |
||
504 | _aIncludes Appendix, IndexRs.265 | ||
650 | 1 | 4 | _aCrystallography |
650 | 1 | 4 | _aSolid state Physics |
700 | 1 | _aSrivastava, O.N. | |
906 | _a530.413 | ||
999 |
_c46456 _d46456 |