000 | 00781pam a2200253a 44500 | ||
---|---|---|---|
001 | 123543 | ||
008 | 150403b1988 xxu||||| |||| 00| 0 eng d | ||
008 | 870227s1988 njua b 001 0 eng | ||
020 | 0 | 0 | _a0133459845 |
040 |
_aBangalore University _cBangalore University |
||
041 | _aeng | ||
082 |
_a511.3/2 _bKLI F |
||
100 | 0 | 0 |
_aKlir, George J. _d1932 _eAuthor |
245 | 0 | 0 |
_aFuzzy sets, uncertainty, and information _cGeorge J. Klir and Tina A. Folger. |
260 | 0 | 0 |
_bPrentice Hall _aEnglewood Cliffs, N.J. _c1988 |
300 | 0 | 0 |
_axi, 355 p. _bill. _c25 cm. |
500 | 0 | 0 | _aIncludes indexes. |
504 | 0 | 0 | _aBibliography: p. 316-341. |
650 | 0 | 0 | _aFuzzy sets. |
650 | 0 | 0 | _aSystem analysis. |
650 | 0 | 0 | _aFuzzy systems. |
700 | 0 | 0 | _aFolger, Tina A. |
906 | _a511.3/2 | ||
999 |
_c46038 _d46038 |