000 | 00668pam a2200205a 44500 | ||
---|---|---|---|
008 | 150403b1990 xxu||||| |||| 00| 0 eng d | ||
082 |
_a530 _bLAK |
||
100 | _aLakshminarasappa B.N. | ||
245 | 0 | 0 | _aColor centre studies in sodium bromide single crystals |
250 | 0 | 0 | _aPh D |
260 | 0 | 0 |
_bDepartment of Physics, Bangalore University, _aBangalore : _c1990. |
300 | 0 | 0 | _a327 p.; |
520 | _aThesis and dissertation are not allowed for photocopying, capturing in mobile and camera. | ||
650 | _aPhysics | ||
700 | 0 | 0 |
_aKuchela K.N. _eGuide |
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/88658 | ||
942 | _cTH | ||
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a530 _bLAK |
999 |
_c36607 _d36607 |