000 | 00794cam a22002534a 4500 | ||
---|---|---|---|
008 | 090225s2009 nyua 001 0 eng | ||
020 | _a9780071615693 (alk. paper) | ||
020 | _a0071615695 (alk. paper) | ||
082 | 0 | 0 |
_a515.9 _bLIP |
100 | _aLipschutz, Seymour | ||
245 | 0 | 0 |
_aVector analysis _b:and an introduction to tensor analysis, |
246 | 3 | 0 | _aComplex variables |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
300 |
_aviii, 238 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aSchaum's outline series | |
500 | _a:Includes index. | ||
650 | 0 | _aFunctions of complex variables. | |
650 | 0 | _aFunctions of several complex variables. | |
700 | 1 | _aSpiegel, Murray R. | |
700 | 1 | _aSpellman, Dennis | |
830 | 0 | _aSchaum's outline series. | |
942 |
_2ddc _cBK |
||
999 |
_c277855 _d277855 |