000 | 00906cem a2200229 i 4500 | ||
---|---|---|---|
008 | 130405s2012 ilucg e 1 eng | ||
020 | _a9780007280650 | ||
082 | 0 | 0 | _a912 TIM |
110 | 2 | _aTimes Books (Firm) | |
245 | 1 | 4 | _aThe Times universal atlas of the world |
246 | 3 | 0 | _aUniversal atlas of the world |
255 | _aScales differ. | ||
260 |
_aLondon: _bTimes books, _c2008. |
||
300 |
_a1 atlas (vii, 352 pages) : _bcolor illustrations, color maps ; _c32 cm |
||
500 | _aMaps on lining papers. | ||
500 | _aRelief shown by spot heights and gradient tints. Depths shown by gradient tints. | ||
500 | _aIncludes index. | ||
655 | 7 |
_aWorld atlases. _2lcgft |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1313/2013591172-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1313/2013591172-d.html |
942 | _cBK | ||
999 |
_c277171 _d277171 |