000 | 02946nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-14048-3 | ||
003 | DE-He213 | ||
005 | 20161006171401.0 | ||
007 | cr nn 008mamaa | ||
008 | 150330s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319140483 _9978-3-319-14048-3 |
||
024 | 7 |
_a10.1007/978-3-319-14048-3 _2doi |
|
050 | 4 | _aQD95-96 | |
072 | 7 |
_aPNFS _2bicssc |
|
072 | 7 |
_aSCI078000 _2bisacsh |
|
082 | 0 | 4 |
_a543.2-543.8 _223 |
100 | 1 |
_aRadiom, Milad. _eauthor. |
|
245 | 1 | 0 |
_aCorrelation Force Spectroscopy for Single Molecule Measurements _h[electronic resource] / _cby Milad Radiom. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXXVII, 117 p. 48 illus., 31 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Correlation Force Spectroscopy -- Dynamics of Single Molecules -- Microrheology with Correlation Force Spectroscopy -- Development of Colloidal Probe Correlation Force Spectroscopy: Case Study -- Correlation Force Spectroscopy for Single Molecule Measurements -- Single Molecule Force Spectroscopy of Dextran -- Single Molecule Force Spectroscopy of Single-Stranded DNA -- Summary. | |
520 | _aThis thesis addresses the development of a new force spectroscopy tool, correlation force spectroscopy (CFS) for the measurement of the properties of very small volumes of material (molecular to �m3) at kHz-MHz frequency range. CFS measures the simultaneous thermal fluctuations of two closely-spaced atomic force microscopy (AFM) cantilevers.� CFS then calculates the cross-correlation in the thermal fluctuations that gives the mechanical properties of the matter that spans the gap of the two cantilevers. The book also discusses development of CFS, its advantages over AFM, and its application in single molecule force spectroscopy and micro-rheology. 0 | ||
650 | _aChemistry. 0 | ||
650 | _aSpectroscopy. 0 | ||
650 | _aChemical engineering. 0 | ||
650 | _aAtomic structure. 0 | ||
650 | _aMolecular structure. 0 | ||
650 | _aSpectra. 0 | ||
650 | _aMicroscopy.14 | ||
650 | _aChemistry.24 | ||
650 | _aSpectroscopy/Spectrometry.24 | ||
650 | _aSpectroscopy and Microscopy.24 | ||
650 | _aAtomic/Molecular Structure and Spectra.24 | ||
650 | _aIndustrial Chemistry/Chemical Engineering.2 | ||
710 | _aSpringerLink (Online service)0 | ||
773 | _tSpringer eBooks08 | ||
776 |
_iPrinted edition: _z9783319140476 0 |
||
830 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-505340 |
||
856 | _uhttp://dx.doi.org/10.1007/978-3-319-14048-3 | ||
912 | _aZDB-2-CMS | ||
999 |
_c224570 _d224570 |