000 | 00623pam a2200253a 44500 | ||
---|---|---|---|
001 | 123543 | ||
008 | 150403b1996 xxu||||| |||| 00| 0 eng d | ||
020 | 0 | 0 | _a0415125715 |
040 |
_aBangalore University _cBangalore University |
||
041 | _aENG | ||
082 |
_a910.285 _bMAR |
||
100 | 0 | 0 | _aMartin, David |
245 | 0 | 0 |
_aGeographic Information Systems: Socioeconomic applications _cby David Martin |
250 | 0 | 0 | _a2nd |
260 | 0 | 0 |
_bRoutledge _aNew York _c1996 |
300 | 0 | 0 | _axxi,210p. |
500 | 0 | 0 | _a |
510 | 0 | 0 | _a |
650 | 0 | 0 | _aGeography |
650 | 0 | 0 | _a |
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a910.285 _bMAR |
906 | _a910.285 | ||
999 |
_c22178 _d22178 |