000 | 02899nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-94-6239-076-8 | ||
003 | DE-He213 | ||
005 | 20160302173754.0 | ||
007 | cr nn 008mamaa | ||
008 | 140711s2014 fr | s |||| 0|eng d | ||
020 |
_a9789462390768 _9978-94-6239-076-8 |
||
024 | 7 |
_a10.2991/978-94-6239-076-8 _2doi |
|
050 | 4 | _aHB71-74 | |
072 | 7 |
_aKC _2bicssc |
|
072 | 7 |
_aBUS000000 _2bisacsh |
|
082 | 0 | 4 |
_a330 _223 |
100 | 1 |
_aChukwu, Ethelbert Nwakuche. _eauthor. |
|
245 | 1 | 0 |
_aEconomic Dynamics of All Members of the United Nations _h[electronic resource] / _cby Ethelbert Nwakuche Chukwu. |
250 | _a2nd ed. 2014. | ||
264 | 1 |
_aParis : _bAtlantis Press : _bImprint: Atlantis Press, _c2014. |
|
300 |
_aXIV, 196 p. 12 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAtlantis Studies in Mathematics for Engineering and Science, _x1875-7642 ; _v10 |
|
505 | 0 | _aIntroduction -- Full Employment: Private and Government Policies -- Cumulative Balance of Payment of the USA Economic Dynamics -- Full Hereditary Interacting Model of All Member States of the UN -- Consequences -- Controllability Theory of the GDP of All Member States of the UN -- Employment and Gross Domestic Product Dynamics and Control of Interacting Nations -- Overview of Each Nations Economic State Dynamics and Control -- The Hereditary Model of GDP and Employment -- Economic Plans, Programs Policies and Recommendation of 184 Nations -- Program Results of Some Nations: Austria and France -- Program Results: An Introduction. | |
520 | _aThis book provides an enduring response to modern economic problems and the consequent crises, dealing with the economic modelling of nations and the forecasting of economic growth. The main arguments embodied constitute the creation of jobs and the restoration of economic growth, using the implicit acceptance of analysis on differential models and neutral systems for controlling the wealth of nations. | ||
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aEconomics. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aEconomic theory. | |
650 | 0 | _aInternational economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEconomics, general. |
650 | 2 | 4 | _aEconomic Theory/Quantitative Economics/Mathematical Methods. |
650 | 2 | 4 | _aInternational Economics. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789462390751 |
830 | 0 |
_aAtlantis Studies in Mathematics for Engineering and Science, _x1875-7642 ; _v10 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.2991/978-94-6239-076-8 |
912 | _aZDB-2-SMA | ||
999 |
_c213684 _d213684 |