000 | 03773nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-94-017-8929-5 | ||
003 | DE-He213 | ||
005 | 20160302173705.0 | ||
007 | cr nn 008mamaa | ||
008 | 140707s2014 ne | s |||| 0|eng d | ||
020 |
_a9789401789295 _9978-94-017-8929-5 |
||
024 | 7 |
_a10.1007/978-94-017-8929-5 _2doi |
|
050 | 4 | _aHC79.E5 | |
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 |
_aChakraborty, Debesh. _eauthor. |
|
245 | 1 | 0 |
_aWater Pollution and Abatement Policy in India _h[electronic resource] : _bA Study from an Economic Perspective / _cby Debesh Chakraborty, Kakali Mukhopadhyay. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2014. |
|
300 |
_aXXV, 259 p. 6 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aGlobal Issues in Water Policy, _x2211-0631 ; _v10 |
|
505 | 0 | _a1 Introduction -- 2 Status of Water Pollution in India and Other Countries of Asia -- 3 The Methodology -- 4 Data Sources and Processing -- 5 Experiment with Models-Results and Discussion -- 6 Estimation of Water Pollution Content in India’s Foreign Trade -- 7. Simulation Exercises on Pollution Abatement Policies -- 8 Estimates of Green GDP -- 9 Review of the Case Studies -- 10 Summary and Conclusion. Appendix. | |
520 | _aIndia has been traditionally well-endowed with large freshwater reserves, but increasing population, urbanization and agricultural growth in recent decades are causing overexploitation of surface and groundwater. As consumption of water grows, wastewater increases significantly and in the absence of proper measures for treatment and management, is polluting existing freshwater reserves. As a result, water pollution has emerged as one of the nation’s gravest environmental threats. This book draws a link between water pollution generated by different industries and the various economic activities of the Indian economy using the Input-output framework. It constructs a detailed water pollution coefficient matrix involving different types of water pollutants. The book estimates the total amount of water pollution generated directly and indirectly in different sectors and activities, and also calculates the water pollution content in India’s foreign trade sector. It also accounts for defensive expenditure from water pollution and estimates Green GDP for the extent and scope of environmental challenges. Analysis of the result indicates the variation in the pollution content of different economic activities. Finally, the book offers a portfolio of policies and assesses the implications of such policies on pollution generation in India. | ||
650 | 0 | _aSustainable development. | |
650 | 0 | _aPollution prevention. | |
650 | 0 | _aWater pollution. | |
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aIndustrial Pollution Prevention. |
650 | 2 | 4 | _aSustainable Development. |
700 | 1 |
_aMukhopadhyay, Kakali. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789401789288 |
830 | 0 |
_aGlobal Issues in Water Policy, _x2211-0631 ; _v10 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-017-8929-5 |
912 | _aZDB-2-EES | ||
999 |
_c213258 _d213258 |