000 | 02604nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-53859-9 | ||
003 | DE-He213 | ||
005 | 20160302173214.0 | ||
007 | cr nn 008mamaa | ||
008 | 140507s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642538599 _9978-3-642-53859-9 |
||
024 | 7 |
_a10.1007/978-3-642-53859-9 _2doi |
|
050 | 4 | _aQC450-467 | |
050 | 4 | _aQC718.5.S6 | |
072 | 7 |
_aPNFS _2bicssc |
|
072 | 7 |
_aPDND _2bicssc |
|
072 | 7 |
_aSCI078000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
100 | 1 |
_aDemtr�der, Wolfgang. _eauthor. |
|
245 | 1 | 0 |
_aLaser Spectroscopy 1 _h[electronic resource] : _bBasic Principles / _cby Wolfgang Demtr�der. |
250 | _a5th Edition. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXVIII, 496 p. 343 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Absorption and Emission of Light -- Widths and Profiles of Spectral Lines -- Spectroscopic Instrumentation -- Lasers as Spectroscopic Sources -- Solutions. | |
520 | _aKeeping abreast of the latest techniques and applications, this new edition of the standard reference and graduate text on laser spectroscopy has been completely revised and expanded. While the general concept is unchanged, the new edition features a broad array of new material, e.g., ultrafast lasers (atto- and femto-second lasers) and parametric oscillators, coherent matter waves, Doppler-free Fourier spectroscopy with optical frequency combs, interference spectroscopy, quantum optics, the interferometric detection of gravitational waves and still more applications in chemical analysis, medical diagnostics, and engineering. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aOptics. | |
650 | 0 | _aElectrodynamics. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aOptics and Electrodynamics. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642538582 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-53859-9 |
912 | _aZDB-2-PHA | ||
999 |
_c210849 _d210849 |