000 | 03279nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-02338-0 | ||
003 | DE-He213 | ||
005 | 20160302172629.0 | ||
007 | cr nn 008mamaa | ||
008 | 131114s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319023380 _9978-3-319-02338-0 |
||
024 | 7 |
_a10.1007/978-3-319-02338-0 _2doi |
|
050 | 4 | _aTK7876-7876.42 | |
072 | 7 |
_aTJFN _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.3 _223 |
100 | 1 |
_aTer-Mikirtychev, Valerii (Vartan). _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of Fiber Lasers and Fiber Amplifiers _h[electronic resource] / _cby Valerii (Vartan) Ter-Mikirtychev. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXXI, 253 p. 132 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v181 |
|
505 | 0 | _aFrom the Contents: Optical properties and optical spectroscopy of rare-earth ions in solids -- Electron-phonon coupling in solids -- Physical and optical properties of laser glass -- Mechanical and thermal properties of glass -- Fiber fabrication and high quality glasses for gain fibers -- Spectroscopic properties of and gain fibers -- Propagation of light and spatial modes in optical fibers -- Fiber laser physics fundamentals -- Main fiber laser operational regimes -- Main optical components for fiber lasers and fiber amplifiers design -- High power fiber lasers -- Fiber lasers’ industrial applications. | |
520 | _aThis book covers the fundamental aspects of fiber lasers and fiber amplifiers, and includes a wide range of material from laser physics fundamentals to state-of-the-art topics in this rapidly growing field of quantum electronics. Emphasis is placed on the nonlinear processes taking place in fiber lasers and amplifiers, their similarities, differences to, and their advantages over other solid-state lasers. The reader will learn basic principles of solid-state physics and optical spectroscopy of laser active centers in fibers, main operational laser regimes, and practical recommendations and suggestions on fiber laser research, laser applications, and laser product development. The book will be useful for students, researchers, and professionals who work with lasers, in the optical communications, chemical and biological industries, etc. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aQuantum optics. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aQuantum Optics. |
650 | 2 | 4 | _aSolid State Physics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319023373 |
830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v181 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02338-0 |
912 | _aZDB-2-PHA | ||
999 |
_c206839 _d206839 |