000 | 00694pam a2200205a 44500 | ||
---|---|---|---|
008 | 150403b1993 xxu||||| |||| 00| 0 eng d | ||
082 |
_a590 _bNAG |
||
100 | _aNagashree N.S. | ||
245 | 0 | 0 | _aComparative studies on the chromosome complementsof freshwater decapod crustaceans |
250 | 0 | 0 | _aPh D |
260 | 0 | 0 |
_aBangalore : _bDepartment of Zoology, Bangalore University, _c1993. |
300 | 0 | 0 | _a73 p. ; |
500 | _aThesis and dissertation are not allowed for photocopying, capturing in mobile and camera. | ||
650 | _aZoology | ||
700 | 0 | 0 |
_aShakuntala Katre _eGuide |
856 | _uhttp://shodhganga.inflibnet.ac.in/handle/10603/86401 | ||
942 | _cTH | ||
901 | 0 | 0 | _aENG |
902 | 0 | 0 |
_a590 _bNAG |
999 |
_c20126 _d20126 |