000 | 02889nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-642-32419-2 | ||
003 | DE-He213 | ||
005 | 20160302171112.0 | ||
007 | cr nn 008mamaa | ||
008 | 121026s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642324192 _9978-3-642-32419-2 |
||
024 | 7 |
_a10.1007/978-3-642-32419-2 _2doi |
|
050 | 4 | _aQA276-280 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
082 | 0 | 4 |
_a519.5 _223 |
245 | 1 | 0 |
_aRecent Developments in Modeling and Applications in Statistics _h[electronic resource] / _cedited by Paulo Eduardo Oliveira, Maria da Gra�a Temido, Carla Henriques, Maurizio Vichi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXII, 270 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aStudies in Theoretical and Applied Statistics | |
505 | 0 | _aSampling and Modeling -- Estimation -- Extremes -- Testing Statistical Hypothesis -- Models with Stochastic Differential Equations -- Stochastic Processes. �. | |
520 | _aStatistics has been a main tool in almost every field of activity and an essential part of applied scientific work, supporting conclusions and offering insights into new uses for established methodologies, thus making it a valuable resource in looking for faceless facts. Model construction describing populations or phenomena subject to randomness use a wide range of methods. Data collection provides the basis for modeling and assumption verification. Modeling must be conducted using suitable techniques that give researchers the means to search for hidden facts or behaviors. This may be addressed by fitting pre-defined shapes and distributions to the data or by allowing the data to reveal its intrinsic properties by using nonparametric methods. This volume contains a selection of contributions presented at the XVIII Annual Congress of the Portuguese Statistical Society. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aProbabilities. | |
650 | 1 | 4 | _aStatistics. |
650 | 2 | 4 | _aStatistics, general. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
700 | 1 |
_aOliveira, Paulo Eduardo. _eeditor. |
|
700 | 1 |
_ada Gra�a Temido, Maria. _eeditor. |
|
700 | 1 |
_aHenriques, Carla. _eeditor. |
|
700 | 1 |
_aVichi, Maurizio. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642324185 |
830 | 0 | _aStudies in Theoretical and Applied Statistics | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-32419-2 |
912 | _aZDB-2-SMA | ||
999 |
_c199327 _d199327 |