000 | 04095nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-642-10419-0 | ||
003 | DE-He213 | ||
005 | 20160302165824.0 | ||
007 | cr nn 008mamaa | ||
008 | 100809s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642104190 _9978-3-642-10419-0 |
||
024 | 7 |
_a10.1007/978-3-642-10419-0 _2doi |
|
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aHigh Spectral Density Optical Communication Technologies _h[electronic resource] / _cedited by Masataka Nakazawa, Kazuro Kikuchi, Tetsuya Miyazaki. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aX, 338 p. 287 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aOptical and Fiber Communications Reports ; _v6 |
|
505 | 0 | _aOverview and System Technologies -- Social Demand of New Generation Information Network: Introduction to High Spectral Density Optical Communication Technology -- Coherent Optical Communications: Historical Perspectives and Future Directions -- Ultrahigh Spectral Density Coherent Optical Transmission Technologies -- “Quasi Ultimate” Technique -- High-Speed and High-Capacity Optical Transmission Systems -- Advanced Modulation Formats -- Multilevel Signaling with Direct Detection -- High Spectral Efficiency Coherent Optical OFDM -- Polarization-Division-Multiplexed Coherent Optical OFDM Transmission Enabled by MIMO Processing -- No-Guard-Interval Coherent Optical OFDM with Frequency Domain Equalization -- QPSK-Based Transmission System: Trade-Offs Between Linear and Nonlinear Impairments -- Real-Time Digital Coherent QPSK Transmission Technologies -- Challenge for Full Control of Polarization in Optical Communication Systems -- Opto-Electronics Devices -- Semiconductor Lasers for High-Density Optical Communication Systems -- Monolithic InP Photonic Integrated Circuits for Transmitting or Receiving Information with Augmented Fidelity or Spectral Efficiency -- Integrated Mach–Zehnder Interferometer-Based Modulators for Advanced Modulation Formats -- Key Devices for High-Speed Optical Communication and Their Application to Transceiver Module -- Forward Error Correction. | |
520 | _aThe latest hot topics of high-spectral density optical communication systems using digital coherent optical fibre communication technologies are covered by this book. History and meaning of a "renaissance" of the technology, requirements to the Peta-bit/s class "new generation network" are also covered in the first part of this book. The main topics treated are electronic and optical devices, digital signal processing including forward error correction, modulation formats as well as transmission and application systems. The book serves as a reference to researchers and engineers. . | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum optics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aQuantum Optics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
700 | 1 |
_aNakazawa, Masataka. _eeditor. |
|
700 | 1 |
_aKikuchi, Kazuro. _eeditor. |
|
700 | 1 |
_aMiyazaki, Tetsuya. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642104183 |
830 | 0 |
_aOptical and Fiber Communications Reports ; _v6 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10419-0 |
912 | _aZDB-2-PHA | ||
999 |
_c192019 _d192019 |