000 | 03516nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-01896-1 | ||
003 | DE-He213 | ||
005 | 20160302165707.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642018961 _9978-3-642-01896-1 |
||
024 | 7 |
_a10.1007/978-3-642-01896-1 _2doi |
|
050 | 4 | _aQC173.45-173.458 | |
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
100 | 1 |
_aAlexandrov, Alexandre S. _eauthor. |
|
245 | 1 | 0 |
_aAdvances in Polaron Physics _h[electronic resource] / _cby Alexandre S. Alexandrov, Jozef T. Devreese. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aIX, 167 p. 43 illus., 8 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Solid-State Sciences, _x0171-1873 ; _v159 |
|
505 | 0 | _aContinuum Polaron -- Lattice Polaron -- Bipolaron -- Multipolaron Problem -- Polarons and Bipolarons in Advanced Materials -- Current Status of Polarons and Open Problems. | |
520 | _aWhile basic features of polarons were well recognized a long time ago and have been described in a number of review papers and textbooks, interest in the role of electron-phonon interactions and polaron dynamics in contemporary materials has recently gone through a vigorous revival. Electron-phonon interactions have been shown to be relevant in high-temperature superconductors and colossal magnetoresistance oxides, and transport through nanowires and quantum dots also often depends on vibronic displacements of ions. The continued interest in polarons extends beyond physical description of advanced materials. The field has been a testing ground for analytical, semi-analytical, and numerical techniques, such as path integrals, strong-coupling perturbation expansion, advanced variational, exact diagonalization, density-matrix renormalization group, dynamic mean-field, and quantum Monte Carlo techniques. Single and multi-polaron theories have offered a new insight in our understanding of high-temperature superconductivity, colossal magnetoresistance, and the correlated transport through molecular quantum dots. This book reviews some recent developments in the field of polarons, starting with the basics and covering a number of active directions of research. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aElectrodynamics. | |
650 | 0 | _aCondensed matter. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aSuperconductivity. | |
650 | 0 | _aSuperconductors. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aCondensed Matter Physics. |
650 | 2 | 4 | _aOptics and Electrodynamics. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aStrongly Correlated Systems, Superconductivity. |
700 | 1 |
_aDevreese, Jozef T. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642018954 |
830 | 0 |
_aSpringer Series in Solid-State Sciences, _x0171-1873 ; _v159 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-01896-1 |
912 | _aZDB-2-PHA | ||
999 |
_c191438 _d191438 |