000 | 03008nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-1-4419-1777-5 | ||
003 | DE-He213 | ||
005 | 20160302165454.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441917775 _9978-1-4419-1777-5 |
||
024 | 7 |
_a10.1007/978-1-4419-1777-5 _2doi |
|
050 | 4 | _aQB4 | |
072 | 7 |
_aPG _2bicssc |
|
072 | 7 |
_aSCI004000 _2bisacsh |
|
072 | 7 |
_aNAT033000 _2bisacsh |
|
082 | 0 | 4 |
_a520 _223 |
100 | 1 |
_aBakich, Michael E. _eauthor. |
|
245 | 1 | 0 |
_a1,001 Celestial Wonders to See Before You Die _h[electronic resource] : _bThe Best Sky Objects for Star Gazers / _cby Michael E. Bakich. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2010. |
|
300 |
_aXIII, 479 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPatrick Moore's Practical Astronomy Series, _x1431-9756 |
|
505 | 0 | _aJanuary -- February -- March -- April -- May -- June -- July -- August -- September -- October -- November -- December. | |
520 | _aMany deep-sky objects that can appear quite wonderful in photographs can be hard to observe in the telescope. This book is your guide to the more interesting nebulae, star clusters, and galaxies, objects that will bring gasps when you see them through a telescope. Author Michael E. Bakich shows you how to spot constellations you’ve heard of but haven’t been able to find. He gives you lists of bright deep-sky objects to target on clear nights. And he guides your search for the famous named splendors you’ve heard of — and perhaps seen a picture of — and would like to see through your own telescope. Bakich, an observer since he was in third grade, knows the sky better than most. In his current position as senior editor and also photo editor for the highly regarded Astronomy magazine, he has the technical expertise and finely honed communication skills to help you easily locate the best sites in the sky. His more than 250 astroimages help you identify the detail in these sky wonders. Bakich organizes his 1,001 objects according to their best viewing months, so anytime is a good time to pick up this book and start observing. As long as you know what month it is, just head for that chapter, set up your scope, and off you go! | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aObservations, Astronomical. | |
650 | 0 |
_aAstronomy _xObservations. |
|
650 | 0 | _aAstronomy. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
650 | 2 | 4 | _aPopular Science in Astronomy. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441917768 |
830 | 0 |
_aPatrick Moore's Practical Astronomy Series, _x1431-9756 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-1777-5 |
912 | _aZDB-2-PHA | ||
999 |
_c190420 _d190420 |