000 | 03968nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-11164-8 | ||
003 | DE-He213 | ||
005 | 20160302165103.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642111648 _9978-3-642-11164-8 |
||
024 | 7 |
_a10.1007/978-3-642-11164-8 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aPattern Recognition and Machine Intelligence _h[electronic resource] : _bThird International Conference, PReMI 2009 New Delhi, India, December 16-20, 2009 Proceedings / _cedited by Santanu Chaudhury, Sushmita Mitra, C. A. Murthy, P. S. Sastry, Sankar K. Pal. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aXXI, 631 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5909 |
|
505 | 0 | _aPattern Recognition and Machine Learning -- Soft Computing and Applications -- Bio and Chemo Informatics -- Text and Data Mining -- Image Analysis -- Document Image Processing -- Watermarking and Steganography -- Biometrics -- Image and Video Retrieval -- Speech and Audio Processing -- Applications -- Evolutionary Computing. | |
520 | _aThis volume contains the proceedings of the third international conference on Pattern Recognition and Machine Intelligence (PReMI 2009) which was held at the Indian Institute of Technology, New Delhi, India, during December 16–20, 2009. This was the third conference in the series. The first two conferences were held in December at the Indian Statistical Institute, Kolkata in 2005 and 2007. PReMI has become a premier conference in India presenting state-of-art research findings in the areas of machine intelligence and pattern recognition. The conference is also successful in encouraging academic and industrial interaction, and in prom- ing collaborative research and developmental activities in pattern recognition, - chine intelligence and other allied fields, involving scientists, engineers, professionals, researchers and students from India and abroad. The conference is scheduled to be held every alternate year making it an ideal platform for sharing views and expe- ences in these fields in a regular manner. The focus of PReMI 2009 was soft-computing, machine learning, pattern recognition and their applications to diverse fields. As part of PReMI 2009 we had two special workshops. One workshop focused on text mining. The other workshop show-cased industrial and developmental projects in the relevant areas. Premi 2009 attracted 221 submissions from different countries across the world. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aComputers. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aChaudhury, Santanu. _eeditor. |
|
700 | 1 |
_aMitra, Sushmita. _eeditor. |
|
700 | 1 |
_aMurthy, C. A. _eeditor. |
|
700 | 1 |
_aSastry, P. S. _eeditor. |
|
700 | 1 |
_aPal, Sankar K. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642111631 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5909 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-11164-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c188113 _d188113 |