000 | 03717nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-540-74630-0 | ||
003 | DE-He213 | ||
005 | 20160302164630.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783540746300 _9978-3-540-74630-0 |
||
024 | 7 |
_a10.1007/978-3-540-74630-0 _2doi |
|
050 | 4 | _aQC170-197 | |
050 | 4 | _aQC717.6-718.8 | |
072 | 7 |
_aPHM _2bicssc |
|
072 | 7 |
_aSCI074000 _2bisacsh |
|
072 | 7 |
_aSCI051000 _2bisacsh |
|
082 | 0 | 4 |
_a539 _223 |
100 | 1 |
_aLohmann, Bernd. _eauthor. |
|
245 | 1 | 0 |
_aAngle and Spin Resolved Auger Emission _h[electronic resource] : _bTheory and Applications to Atoms and Molecules / _cby Bernd Lohmann. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aXVI, 338 p. 45 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series on Atomic, Optical, and Plasma Physics, _x1615-5653 ; _v46 |
|
505 | 0 | _ato Angle and Spin Resolved Auger Emission -- Theory -- Numerical Methods -- Applications and Examples -- Molecular Auger Processes -- Conclusion and Outlook. | |
520 | _aThe Auger effect must be interpreted as the radiationless counterpart of photoionization and is usually described within a two-step model. Angle and spin resolved Auger emission physics deals with the theoretical and numerical description, analysis and interpretation of such types of experiments on free atoms and molecules. This monograph derives the general theory applying the density matrix formalism and, in terms of irreducible tensorial sets, so called state multipoles and order parameters, for parameterizing the atomic and molecular systems, respectively. Propensity rules and non-linear dependencies between the angular distribution and spin polarization parameters are included in the discussion. The numerical approaches utilizing relativistic distorted wave (RDWA), multiconfigurational Dirac-Fock (MCDF), and Greens operator methods are described. These methods are discussed and applied to theoretical predictions, numerical results and experimental data for a variety of atomic systems, especially the rare gases, and to simple molecules. The book was written for graduate and post-graduate students and researchers working in this field and/or trying to get a closer insight into the theoretical description of multistep scattering processes in atomic and molecular physics. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aAtomic structure. | |
650 | 0 | _aMolecular structure. | |
650 | 0 | _aSpectra. | |
650 | 0 | _aSurfaces (Physics). | |
650 | 0 | _aInterfaces (Physical sciences). | |
650 | 0 | _aThin films. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 |
_aMaterials _xSurfaces. |
|
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aSurface and Interface Science, Thin Films. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aAtomic/Molecular Structure and Spectra. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540746294 |
830 | 0 |
_aSpringer Series on Atomic, Optical, and Plasma Physics, _x1615-5653 ; _v46 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74630-0 |
912 | _aZDB-2-PHA | ||
999 |
_c185831 _d185831 |