000 | 03081nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-1-4020-8880-3 | ||
003 | DE-He213 | ||
005 | 20160302164332.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | s |||| 0|eng d | ||
020 |
_a9781402088803 _9978-1-4020-8880-3 |
||
024 | 7 |
_a10.1007/978-1-4020-8880-3 _2doi |
|
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPSD _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aSCI056000 _2bisacsh |
|
082 | 0 | 4 |
_a570.285 _223 |
245 | 1 | 0 |
_aBioinformatics: Applications in Life and Environmental Sciences _h[electronic resource] / _cedited by M. H. Fulekar. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
|
300 |
_aIX, 247 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aBioinformatics in Life and Environmental Sciences -- Role of Computers in Bioinformatics -- Comparative Genomics and Proteomics -- Bioinformatics—Structural Biology Interface -- Statistical Mining of Gene and Protein Databanks -- Building Bioinformatic Database Systems -- Bio-sequence Signatures Using Chaos Game Representation -- Data Mining for Bioinformatics — Microarray Data -- Data Mining for Bioinformatics— Systems Biology -- Environmental Cleanup Approach Using Bioinformatics in Bioremediation -- Nanotechnology — In Relation to Bioinformatics -- Bioinformatics—Research Applications. | |
520 | _aBioinformatics, computational biology, is a relatively new field that applies computer science and information technology to biology. In recent years, the discipline of bioinformatics has allowed biologists to make full use of the advances in Computer sciences and Computational statistics for advancing the biological data. Researchers in life sciences generate, collect and need to analyze an increasing number of different types of scientific data, DNA, RNA and protein sequences, in-situ and microarray gene expression including 3D protein structures and biological pathways. This book is aiming to provide information on bioinformatics at various levels. The chapters included in this book cover introductory to advanced aspects, including applications of various documented research work and specific case studies related to bioinformatics. This book will be of immense value to readers of different backgrounds such as engineers, scientists, consultants and policy makers for industry, government, academics and social and private organisations. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aEnvironmental sciences. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aBioinformatics. |
650 | 2 | 4 | _aMath. Appl. in Environmental Science. |
700 | 1 |
_aFulekar, M. H. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402088797 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8880-3 |
912 | _aZDB-2-SBL | ||
999 |
_c184455 _d184455 |