000 | 04029nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-540-71335-7 | ||
003 | DE-He213 | ||
005 | 20160302162958.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540713357 _9978-3-540-71335-7 |
||
024 | 7 |
_a10.1007/978-3-540-71335-7 _2doi |
|
050 | 4 | _aGE300-350 | |
072 | 7 |
_aTQD _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a363.7063 _223 |
245 | 1 | 0 |
_aInformation Technologies in Environmental Engineering _h[electronic resource] : _bITEE 2007 - Third International ICSC Symposium / _cedited by Jorge Marx G�mez, Michael Sonnenschein, Martin M�ller, Heinz Welsch, Claus Rautenstrauch. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXVIII, 598 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEnvironmental Science and Engineering, Environmental Engineering, _x1863-5520 |
|
505 | 0 | _aKeynotes -- Air Pollution -- Corporate Sustainability Reporting -- Decentralized Energy Management Systems -- Environmental Information Systems -- Environmental Policy and Management -- Environmental Risk Assessment. Life Cycle Assessment -- Spatial Applications -- Water Pollution -- Workshop: Corporate Environmental Management Information Systems. | |
520 | _aPotentially dangerous environmental changes are happening in the atm- phere, oceans, animal habitats and places where hazardous materials are used, or have been discarded without adequate environmental protections. These increasing problems that also affect human health demand for int- disciplinary approaches where engineers, natural scientists, economists and computer scientists work together. Information technology has become significant to all scientific groups and fields involved in environmental - gineering: Model based systems which enable the study of environmental changes have been developed and are being extended to manage those - vironments. New paradigms for designing objects to enable easy dis- sembly and recovery of components contribute to reuse. Web-based - formation systems enhance public awareness to environmental changes and allow participation in decision making. Developments in exploiting - ternative energy sources are reducing dependence on non-renewable - sources. Numerical economy-environment models contribute to co- benefit analysis of environmental policy, and environmental monitoring and accounting systems facilitate market-based environmental regulation. Further advance is only possible if scientific teams have adequate expe- ence, methods and tools for investigation of the changes in the envir- ment. Success requires a high level of organization related to technical as well as scientific and human aspects of information handling. This book publishes the results of the ITEE 2007 conference where information about the topics above has been presented and discussed among environmental engineers, computer scientists and economists. March 2007 Jorge Marx G�mez Michael Sonnenschein Martin M�ller Heinz Welsch Claus Rautenstrauch VI Editors Prof. Dr. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aEnvironmental management. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aEnvironmental Management. |
700 | 1 |
_aG�mez, Jorge Marx. _eeditor. |
|
700 | 1 |
_aSonnenschein, Michael. _eeditor. |
|
700 | 1 |
_aM�ller, Martin. _eeditor. |
|
700 | 1 |
_aWelsch, Heinz. _eeditor. |
|
700 | 1 |
_aRautenstrauch, Claus. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540713340 |
830 | 0 |
_aEnvironmental Science and Engineering, Environmental Engineering, _x1863-5520 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71335-7 |
912 | _aZDB-2-EES | ||
999 |
_c179236 _d179236 |