000 | 06763nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-540-71220-6 | ||
003 | DE-He213 | ||
005 | 20160302162955.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540712206 _9978-3-540-71220-6 |
||
024 | 7 |
_a10.1007/978-3-540-71220-6 _2doi |
|
050 | 4 | _aQE38 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
245 | 1 | 0 |
_aSustainable Land Use in Mountainous Regions of Southeast Asia _h[electronic resource] : _bMeeting the Challenges of Ecological, Socio-Economic and Cultural Diversity / _cedited by Franz Heidhues, Ludger Herrmann, Andreas Neef, Sybille Neidhart, Jens Pape, Valle Zárate, Pittaya Sruamsiri, Dao Chao Thu. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXXX, 404 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEnvironmental Science and Engineering, Environmental Science, _x1863-5520 |
|
505 | 0 | _aSustainable Resource Management in the Highlands -- Variability of Soil Resources in Northern Thailand -- Water Allocation and Management in Northern Thailand: The Case of Mae Sa Watershed -- The Environmental Fate of Agro-Chemicals: A Case Study in the Mae Sa Noi Watershed -- Biodiversity and Landscape Structure: Challenges for Insect Management Strategies in Lychee Orchards in the Mountains of Northern Thailand -- Synthesis: Constraints to Sustainable Use of Soil and Water in the Northern Thailand Highlands and Consequences for Future Research -- Sustainable Fruit Production and Processing Systems -- Stabilisation of Fruit Production by Optimised Plant Nutrition -- Strategies for Flower Induction to Improve Orchard Productivity: From Compensation of Alternate Bearing to Off-Season Fruit Production -- The Plant-Physiological Basis of Flower Induction in the Control of Fruit Production -- Alternative Techniques for Water-Saving Irrigation and Optimised Fertigation in Fruit Production in Northern Thailand -- The Control of Postharvest Ripening Processes and its Implications for the Productivity of Mango Processing -- Innovative Strategies for Sustainable Lychee Processing -- Synthesis: Food Safety, Productivity and Environmental Awareness as Key Objectives in Sustainable Fruit Production and Processing Systems -- Livestock Production Systems -- The Contribution of Livestock to Sustainable Development of Mountain Farming in Northern Vietnam -- Suitability of Local and Improved Pig Breeds for Different Smallholder Production Conditions -- Local Livestock Genetic Resources in Northern Vietnam -- Genetic Diversity of Vietnamese Pig Breeds -- A Survey of Selected Livestock Parasites in Son La -- Synthesis -- Farm Economics and Marketing Dynamics in Support of Sustainability -- The Impact of Family Decision-Making on Sustainable Rural Livelihoods -- Sustainability of Mountainous Farming Systems -- Sustainable Farming Systems Planning Using Goal Programming in Northern Thailand -- Fresh Longan Marketing and Reference Market: A Case of Longan Grown in Northern Thailand -- Interregional Trade Flows and Market Stability -- Synthesis -- Institutional Framework for Sustainable Land Use -- Resource Tenure and Sustainable Land Management — Case Studies from Northern Vietnam and Northern Thailand -- Sustainable and Less Sustainable Developments in the Rural Financial Market of Northern Vietnam -- Participatory Research for Sustainable Development in Vietnam and Thailand: From a Static to an Evolving Concept -- State Administration and Local Networks: The Case of Pang Ma Pha District, Northern Thailand -- Synthesis, Conclusions and Implications for Institutional Development and Future Research -- Conclusion and Outlook -- Conclusions and Outlook. | |
520 | _aMountainous regions are vitally important ecosystems. They are an important storage of fresh water and energy, a rich source of biodiversity and a significant provider of food for the people living there. They are ecologically highly variable, complex and vulnerable and ethnically, socio-culturally and economically extremely heterogeneous. At the same time they are under severe and increasing pressures caused by higher population growth, inmigration, resource exploitation and rising demands and expectations. They also account for a major share of poverty and food insecurity in rural areas. Given their importance, complexity and vulnerability mountainous regions pose a demanding and new challenge for agricultural research, particularly for research that is addressing environmental sustainability, poverty and food insecurity. The University of Hohenheim’s long-term research program “Sustainable Land Use and Rural Development in Mountainous Regions of Southeast Asia” (Sonderforschungsbereich (SFB) 564 der Deutschen Forschungsgemeinschaft, also known as “The Uplands Program”) is taking on that challenge. It is an integrated interdisciplinary research program where sustainable innovations for agricultural production systems, combining fruit trees, crops, livestock and aquacultural production in their interaction with soil, water and agrochemical use are analysed, as well as their impact on landscape diversity and population dynamics of pests and beneficial insects. Further along the value added chain of agricultural production, potentials of product conservation, processing and marketing are studied. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aGeoecology. | |
650 | 0 | _aEnvironmental geology. | |
650 | 0 | _aNature conservation. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aPhysical Geography. |
650 | 2 | 4 | _aAgriculture. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aNature Conservation. |
700 | 1 |
_aHeidhues, Franz. _eeditor. |
|
700 | 1 |
_aHerrmann, Ludger. _eeditor. |
|
700 | 1 |
_aNeef, Andreas. _eeditor. |
|
700 | 1 |
_aNeidhart, Sybille. _eeditor. |
|
700 | 1 |
_aPape, Jens. _eeditor. |
|
700 | 1 |
_aZárate, Valle. _eeditor. |
|
700 | 1 |
_aSruamsiri, Pittaya. _eeditor. |
|
700 | 1 |
_aThu, Dao Chao. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540712213 |
830 | 0 |
_aEnvironmental Science and Engineering, Environmental Science, _x1863-5520 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-71220-6 |
912 | _aZDB-2-EES | ||
999 |
_c179211 _d179211 |