000 | 03595nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-540-70662-5 | ||
003 | DE-He213 | ||
005 | 20160302162942.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540706625 _9978-3-540-70662-5 |
||
024 | 7 |
_a10.1007/978-3-540-70662-5 _2doi |
|
050 | 4 | _aGE1-350 | |
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aPSBT _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aMED096000 _2bisacsh |
|
082 | 0 | 4 |
_a571.95 _223 |
100 | 1 |
_aKrapivin, Vladimir F. _eauthor. |
|
245 | 1 | 0 |
_aGlobalization and Sustainable Development _h[electronic resource] : _bEnvironmental Agendas / _cby Vladimir F. Krapivin, Costas A. Varotsos. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXXVII, 304 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aSpringer Praxis Books | |
505 | 0 | _aProblems of globalization and sustainable development -- Globalization and biogeochemical cycles in the environment -- Numerical modeling of the nature/society system -- Global change and geoinformation monitoring -- Decision-making risks in global ecodynamics. | |
520 | _aA characteristic of the present global ecological situation is increasing instability or— put another way—a crisis in the civilization system, the global scale of which is expressed through a deterioration of human and animal habitats. The most sub stantial features of global ecodynamics of the late 20th and early 21st centuries include the rapid increase in world population (mainly in developing countries), increase in the size of the urban population (considerable growth in the number of megalopolises), and increase in the scales of such dangerous diseases as HIV/AIDS, hepatitis, tuberculosis, etc. With growing population size the problems of providing people with food and improving their living conditions in many regions will not only not be resolved but will become even more urgent. Any possible benefit from decrease in per capita consumption as a result of increased efficiency of technologies will be outweighed by the impact of such a growth in population size. Despite the predom inant increase of population in developing countries, their contribution to the impact on the environment will not necessarily exceed that of developed countries. Key to ensuring sustainable development of the nature/society system (NSS) is the relation ship between production and consumption, as mentioned at the World Summit on Sustainable Development in Johannesburg (2002). As civilization has developed, so the problem of predicting the scale of expected climate change and associated change in human habitats has become more urgent. | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aGeoecology. | |
650 | 0 | _aEnvironmental geology. | |
650 | 0 | _aEcotoxicology. | |
650 | 0 | _aSoil science. | |
650 | 0 | _aSoil conservation. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
650 | 2 | 4 | _aSoil Science & Conservation. |
650 | 2 | 4 | _aEnvironment, general. |
700 | 1 |
_aVarotsos, Costas A. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540706618 |
830 | 0 | _aSpringer Praxis Books | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70662-5 |
912 | _aZDB-2-EES | ||
999 |
_c179147 _d179147 |