000 | 02737nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-32430-0 | ||
003 | DE-He213 | ||
005 | 20160302162301.0 | ||
007 | cr nn 008mamaa | ||
008 | 100805s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540324300 _9978-3-540-32430-0 |
||
024 | 7 |
_a10.1007/b136139 _2doi |
|
050 | 4 | _aQC173.45-173.458 | |
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
245 | 1 | 0 |
_aAdvances in Solid State Physics _h[electronic resource] / _cedited by B. Kramer. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXVI, 426 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Solid State Physics, _x1438-4329 ; _v45 |
|
520 | _aThe present volume 45 of Advances in Solid-State Physics contains the written versions of selected invited lectures from the spring meeting of the Arbeitskreis Festk�rperphysik of the Deutsche Physikalische Gesellschaft in the World Year of Physics 2005, the Einstein Year, which was held from 4 - 11 March 2005 in Berlin, Germany. Many topical talks given at the numerous symposia are included. Most of these were organized collaboratively by several of the divisions of the Arbeitskreis. The book presents, to some extent, the status of the field of solid-state physics in 2005 not only in Germany but also internationally. It is ''nanoscience'', namely the physics of quantum dots and wires, electrical transport, optical properties, spin transport in nanostructures, and magnetism on the nanoscale, that is of central interest to the physics community. Also, soft matter and biological systems are covered. . | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aCondensed matter. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aSuperconductivity. | |
650 | 0 | _aSuperconductors. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aEngineering. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aCondensed Matter Physics. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aMaterials Science, general. |
650 | 2 | 4 | _aStrongly Correlated Systems, Superconductivity. |
650 | 2 | 4 | _aEngineering, general. |
700 | 1 |
_aKramer, B. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540260417 |
830 | 0 |
_aAdvances in Solid State Physics, _x1438-4329 ; _v45 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b136139 |
912 | _aZDB-2-PHA | ||
999 |
_c176472 _d176472 |