000 | 03345nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-0-387-36672-2 | ||
003 | DE-He213 | ||
005 | 20160302162035.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387366722 _9978-0-387-36672-2 |
||
024 | 7 |
_a10.1007/978-0-387-36672-2 _2doi |
|
050 | 4 | _aQK861-899 | |
072 | 7 |
_aPST _2bicssc |
|
072 | 7 |
_aPSB _2bicssc |
|
072 | 7 |
_aSCI007000 _2bisacsh |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
082 | 0 | 4 |
_a572.572 _223 |
100 | 1 |
_aGiardi, Maria Teresa. _eauthor. |
|
245 | 1 | 0 |
_aBiotechnological Applications of Photosynthetic Proteins: Biochips, Biosensors and Biodevices _h[electronic resource] / _cby Maria Teresa Giardi, Elena V. Piletska. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
300 |
_aXIV, 218 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aBiotechnology Intelligence Unit | |
505 | 0 | _aA Brief Story of Biosensor Technology -- Photosystem II -- Biogenesis and Structural Dynamics of the Photosystem II Complex -- Engineering the D1 Subunit of Photosystem II -- Chloroplast Genomics of Land Plants and Algae -- Comparison of the Immobilization Techniques for Photosystem II -- Comparison of Photosynthetic Organisms at Various Evolutionary Stages for Protein Biochips -- Signal Transduction Techniques for Photosynthetic Proteins -- Biotechnological and Computational Approaches for the Development of Biosensors -- The Problem of Herbicide Water Monitoring in Europe -- Application of Chloroplast D1 Protein in Biosensors for Monitoring Photosystem II-Inhibiting Herbicides -- Photosystem II-Based Biosensors for the Detection of Photosynthetic Herbicides -- Mimicking the Plastoquinone-Binding Pocket of Photosystem II Using Molecularly Imprinted Polymers -- Photosystem II Biosensors for Heavy Metals Monitoring -- Development of Biosensors for the Detection of Hydrogen Peroxide -- Biodevices for Space Research -- Successes in the Development and Application of Innovative Techniques. | |
520 | _aBiotechnological Applications of Photosynthetic Proteins: Biochips, Biosensors and Biodevices provides an overview of the recent photosystem II research and the systems available for the bioassay of pollutants using biosensors that are based on the photochemical activity. The data presented in this book serves as a basis for the development of a commercial biosensor for use in rapid pre-screening analyses of photosystem II pollutants, minimising costly and time-consuming laboratory analyses. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aPlant biochemistry. | |
650 | 0 | _aPlant physiology. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aPlant Biochemistry. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aPlant Physiology. |
650 | 2 | 4 | _aAgriculture. |
700 | 1 |
_aPiletska, Elena V. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387330099 |
830 | 0 | _aBiotechnology Intelligence Unit | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-36672-2 |
912 | _aZDB-2-SBL | ||
999 |
_c175388 _d175388 |