000 | 02820nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-27720-0 | ||
003 | DE-He213 | ||
005 | 20160302161638.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540277200 _9978-3-540-27720-0 |
||
024 | 7 |
_a10.1007/3-540-27720-X _2doi |
|
050 | 4 | _aQC6.4.C6 | |
072 | 7 |
_aPHD _2bicssc |
|
072 | 7 |
_aSCI041000 _2bisacsh |
|
082 | 0 | 4 |
_a531 _223 |
100 | 1 |
_aP�schel, Thorsten. _eauthor. |
|
245 | 1 | 0 |
_aComputational Granular Dynamics _h[electronic resource] : _bModels and Algorithms / _cby Thorsten P�schel, Thomas Schwager. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aX, 322 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMolecular Dynamics -- Event-Driven Molecular Dynamics -- Direct Simulation Monte Carlo -- Rigid-Body Dynamics -- Cellular Automata -- Bottom-to-Top Reconstruction -- Brownian Dynamics for the Simulation of Granular Flows. | |
520 | _aComputer simulations not only belong to the most important methods for the theoretical investigation of granular materials, but also provide the tools that have enabled much of the expanding research by physicists and engineers. The present book is intended to serve as an introduction to the application of numerical methods to systems of granular particles. Accordingly, emphasis is placed on a general understanding of the subject rather than on the presentation of the latest advances in numerical algorithms. Although a basic knowledge of C++ is needed for the understanding of the numerical methods and algorithms in the book, it avoids usage of elegant but complicated algorithms to remain accessible for those who prefer to use a different programming language. While the book focuses more on models than on the physics of granular material, many applications to real systems are presented. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aContinuum physics. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aMechanics. | |
650 | 0 | _aMechanics, Applied. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aClassical Continuum Physics. |
650 | 2 | 4 | _aComputational Science and Engineering. |
650 | 2 | 4 | _aNumerical and Computational Physics. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aTheoretical and Applied Mechanics. |
700 | 1 |
_aSchwager, Thomas. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540214854 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-27720-X |
912 | _aZDB-2-PHA | ||
999 |
_c174007 _d174007 |