000 | 03331nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-0-387-27424-9 | ||
003 | DE-He213 | ||
005 | 20160302161345.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387274249 _9978-0-387-27424-9 |
||
024 | 7 |
_a10.1007/b139057 _2doi |
|
050 | 4 | _aQH505 | |
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a571.4 _223 |
245 | 1 | 0 |
_aPumps, Transporters, and Ion Channels _h[electronic resource] : _bStudies on Their Structure, Function, and Cell Biology / _cedited by Francisco V. Sep�lveda, Francisco Bezanilla. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXVII, 165 p. 67 illus., 1 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSeries of the Centro de Estudios Cient�ficos, _x1571-571X |
|
505 | 0 | _aChannels and Pumps Early in Evolution -- The Possible Role of Aquaporin 0 in Lens Physiology -- Central Role of the Ca2+i Regulatory Site in Ionic and Metabolic Modulation of Na+/Ca2+ Exchanger in Dialyzed Squid Axons -- Calcium Dependence of Calcium Release Channels (Ryanodine Receptors) from Skeletal and Cardiac Muscle -- Modulation of Ryanodine Receptor Channels from Rat Brain Cortex in Lipid Bilayers -- Exocytic Pathway Check Points for Functional Potassium Channels in the Plasma Membrane -- C-Termini Region Shared by ?2A, ?1B and ?3 Subunits Confer Prepulse Facilitation to Cardiac Calcium Channels -- Differential Expression of Ca Channels and Synaptic Transmission in Normal and Ataxic Knock-Out Mice -- Investigating the Modular Basis of BK Channel Activation by Calcium -- Helical Nature of the Voltage Sensor -- Peptide Toxins as Conformational Probes for K-Channels -- Molecular Participants in Voltage-Dependent Gating -- CA2+ Dynamics at Nerve-Terminal Active Zones Monitored by Endogenous KCa Channels -- Fine Tuning of Excitability by KCa Channels in Mudpuppy Parasympathetic Neurons -- Twinkle Twinkle Little Spark: Out of Tune Potassium Channels -- A CLC-2-Like Chloride Conductance in Drosophila Photoreceptors. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aAtomic structure. | |
650 | 0 | _aMolecular structure. | |
650 | 0 | _aSpectra. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aMatter. | |
650 | 0 | _aPlasma (Ionized gases). | |
650 | 0 | _aSuperconductivity. | |
650 | 0 | _aSuperconductors. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aAtomic/Molecular Structure and Spectra. |
650 | 2 | 4 | _aAtoms and Molecules in Strong Fields, Laser Matter Interaction. |
650 | 2 | 4 | _aPlasma Physics. |
650 | 2 | 4 | _aStrongly Correlated Systems, Superconductivity. |
700 | 1 |
_aSep�lveda, Francisco V. _eeditor. |
|
700 | 1 |
_aBezanilla, Francisco. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780306486593 |
830 | 0 |
_aSeries of the Centro de Estudios Cient�ficos, _x1571-571X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b139057 |
912 | _aZDB-2-PHA | ||
999 |
_c172940 _d172940 |