000 | 01215nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 9780203107614 | ||
003 | FlBoTFG | ||
005 | 20160127152519.0 | ||
006 | a|||||s||||||||||| | ||
007 | cr|||| | ||
008 | 130226s2013 nyuad sb 001 0 eng d | ||
020 | _a9780203107614 (e-book : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aHG6046 _b.P62 2013 |
||
092 |
_a332.644 _bP757 |
||
100 | 1 |
_aPoitras, Geoffrey, _d1954- |
|
245 | 1 | 0 |
_aCommodity risk management _h[electronic resource] : _btheory and application / _cGeoffrey Poitras. |
260 |
_aNew York : _bRoutledge, _c2013. |
||
300 |
_axviii, 406 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. Commodity risk basics -- pt. 2. Commodity risk management concepts -- pt. 3. Risk management applications. | |
530 | _aAlso available in print edition. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 | _aCommodity exchanges. | |
650 | 0 | _aRisk management. | |
650 | 0 | _aSpeculation. | |
655 | 7 |
_aElectronic books. _2lcsh |
|
776 | 1 |
_z9780415879293 (hardback : alk. paper) _z9780415879309 (pbk. : alk. paper) |
|
856 | 4 | 0 |
_uhttp://www.tandfebooks.com/isbn/9780203107614 _zClick here to view |
999 |
_c143804 _d143804 |