000 | 00811pam a2200241 a 4500 | ||
---|---|---|---|
008 | 890619r19891978nyua b 001 0 eng | ||
020 | _a048666144X | ||
020 | _a9780486661445 | ||
082 | 0 | 0 |
_a543.0858 _bHAR |
100 | 1 | _aHarris, Daniel C | |
245 | 1 | 0 |
_aSymmetry and spectroscopy : _ban introduction to vibrational and electronic spectroscopy |
250 | _a1st rep ed. | ||
260 |
_aNew York : _bDover Publications, _c1989, 1978. |
||
300 |
_axii, 550 p. ; _bill. _c22 cm. |
||
500 | _aReprint. Originally published: New York : Oxford University Press, 1978. | ||
504 | _aIncludes bibliographies and index. | ||
650 | 0 | _aVibrational spectra | |
650 | 0 | _aElectron spectroscopy | |
650 | 0 | _aMolecular orbitals | |
650 | 0 | _aSymmetry (Physics) | |
700 | 1 | _aBertolucci, Michael D | |
942 | _cBK | ||
999 |
_c131642 _d131642 |