000 | 00628pam a2200217a 44500 | ||
---|---|---|---|
008 | 150403b2012 xxu||||| |||| 00| 0 eng d | ||
008 | 140610 2012 | ||
020 | _a9780123852182 | ||
040 |
_aBangalore University _cBangalore University |
||
041 | _a | ||
082 |
_a515.56 _bSRI C |
||
100 | _aSrivastava H.M. | ||
245 |
_aZeta and q-Zeta Function and associated series and InteGrals _cH.M.Srivastava |
||
250 | _a1st ed | ||
260 |
_bElsevier _aLondon _c2012 |
||
300 | _c20cm. | ||
500 | _aXV 603P. | ||
653 | _aPolygamma Function. | ||
700 | _aJunesang Choi | ||
906 | _a515.56 | ||
999 |
_c120703 _d120703 |