Fundamentals of Digital Image Processing Anil K Jain
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
![]() |
Bangalore University Library DL | 621.367 JAI (Browse shelf (Opens below)) | Available | 287402 | |
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV081698 | ||
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV077259 | ||
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV089882 | ||
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV089881 | ||
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV100204 | ||
University Visvesvarayya College of Engineering | 621.367 JAI (Browse shelf (Opens below)) | Available | UV097761 |
Browsing Bangalore University Library shelves, Shelving location: DL Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
621.367 GON W Digital Image Processing | 621.367 HAN W Handbook of Visual Communications | 621.367 HEW Optoelectronics/Fiber-Optics Applications Manual | 621.367 JAI Fundamentals of Digital Image Processing | 621.367 SAB Remote Sensing: Principles and Interpretation | 621.367 SAB Remote Sensing: Principles and Interpretation | 621.367 SCH Remote Sensing: Models and Methods for Image Processing |
There are no comments on this title.